|
$795k with custom home and lot to be built. Home with plans would be 2522 SF 3 bedrooms/3 on suites or can be customized. Gorgeous 3.3 acre parcel in gatedcustom home community. With the option to build any other custom home built by Graham homes and receive a 5% discount on home build. Only a few lotsremain. Lot only $239,999 Catalina mountain views, close to all conveniences. A must see !!!Call agent for details.
LAST UPDATED | 2/1/2019 | TRACT | Naranja Ranch Estates (1-11) |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 3.0 |
COUNTY | Pima | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Amphitheater |
---|---|
Elementary School | Wilson K-8 |
Middle School | Wilson K-8 |
High School | Ironwood Ridge |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Northwest |
ASSOC AMENITIES | None |
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Monthly |
BASEMENT | No |
BATHROOM FEATURES | None |
BREAKFAST | Eat-In |
BREAKFAST: OTHER | Morning room |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | New Construction |
DINING AREAS | Breakfast Nook |
DINING ROOM | None |
DRIVEWAY: PAVED | Concrete |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Great Room |
FEMA FLOOD INS REQ | No |
FENCE | None |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | Attached Garage/Carport |
GAS | Natural |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Bay Window, Dual Pane Windows, Foyer, Smoke Detector, Split Bedroom Plan, Walk In Closets |
KITCHEN FEATURES | Dishwasher, Gas Range, Island |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: PANTRY | Walk-In |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Room |
LOCATION FIREPLACE | None |
LOT ACRES | 3.30 |
LOT FEATURES | Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 143748.00 |
MAIN HOUSE SQFT | 2522.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Oro Valley - R1144 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up |
RV PARKING | None |
SECURITY | None |
SEWER: OTHER | Available |
SHORT SALE | None |
SOURCE OF SQFT | Floor Plan |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Contemporary |
TAX CODE | 224-11-1040 |
TAX YEAR | 2018 |
TECHNOLOGY | Telephone |
TERMS | Cash, Conventional, Owner Carry |
VIEW | Mountain |
WATER HEATER: NONE | None |
WATER: OTHER | Available |
WINDOW COVER | None |
Listing provided by Realty Executives Tucson Elite

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2019 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris Pendleton and
Shannan Marty Team to contact you even if your name is on a Federal or State
"Do not call List".