|
Beautifully remodeled Ranch style home. Located in a convenient East Tucson location. Charming brick construction. Rich wood laminate flooring. New modern kitchen with granite counter tops and stainless steel appliances. New custom interior and exterior paint. Rustic brick fireplace in family room. New upgraded carpet in bedrooms. Completely remodeled modern bathrooms. Nice back yard with mature vegetation. Two car garage. Dual pane windows. Upgraded door hardware and light fixtures. This home shows beautifully.
LAST UPDATED | 2/1/2019 | TRACT | Eastern Hills (16-36) BLK 6 |
---|---|---|---|
YEAR BUILT | 1965 | GARAGE SPACES | 2.0 |
COUNTY | Pima | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | TUSD |
---|---|
Elementary School | Henry |
Middle School | Gridley |
High School | Sahuaro |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | East |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub/Hall, Shower Only/Master |
BREAKFAST | Bar |
CONSTRUCTION | Brick |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Dining in Living/Great Room |
DINING ROOM | Area |
DRIVEWAY | Car(s) Pad |
ELECTRIC: ELECTRIC COMPANY | TEP |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Lead-Based Paint, Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | None |
FACILITIES | Paved Street |
FAMILY ROOM | Family Room |
FEMA FLOOD INS REQ | No |
FENCE | Block |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Burning |
FLOOR COVERING | Carpet, Ceramic Tile, Laminate |
GAS | Natural |
GUEST FACILITIES | None |
GUEST HOUSE SQFT | 0.0000 |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Walk In Closets |
KITCHEN FEATURES | Dishwasher, Garbage Disposal, Gas Range |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
LANDSCAPE - FRONT | Low Care |
LANDSCAPE - REAR | Low Care |
LAUNDRY | Closet |
LOCATION FIREPLACE | Family Room |
LOT ACRES | 0.18 |
LOT FEATURES | Adjacent to Alley, Corner Lot, Cul-De-Sac Lot, East/West Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 7841.00 |
MAIN HOUSE SQFT | 1791.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Tucson - R1 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Built-Up - Reflect |
RV PARKING | Space Available |
SECURITY | Bars |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Ranch |
TAX CODE | 133-35-1390 |
TAX YEAR | 2017 |
TECHNOLOGY | Cable TV, Telephone |
TERMS | Cash, Conventional, FHA, VA |
VIEW | Mountain |
WATER | City |
WATER HEATER | Natural Gas |
WINDOW COVER | None |
Listing provided by Ann Carlson Realty

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2019 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris Pendleton and
Shannan Marty Team to contact you even if your name is on a Federal or State
"Do not call List".